Technical Data Seitz D3 Scan Back Sensor |
| Manufacturer | DALSA Corporation exclusive for Seitz |
| Type | TDI |
| Stages | Multiple for sensitivity control |
| Vertical resolution | 7,500 pixels (60mm) |
Pixel size | 8μm x 8μm |
| Noise level | 19 electrons / 50,000 |
| Dynamic range | 1 : 2,600 (11 f-stops) |
Anti-Blooming | > 1,000x |
Technical Data Seitz 6x17 |
| Manufacturer | Seitz Phototechnik AG |
| Lenses (interchangeable) - on Seitz lens board - on adaptor plate |
|
| Size of 6x17 image | 7,500 x 21,250 pixels (60mm x 170mm) |
| Total resolution | 160 million pixels |
| File sizes | raw (16-bit): 307 MB |
| Time for 6x17 panorama | ?1 sec. at full speed/resolution |
| Exposure range | from 1/20'000 sec. |
| Exposure control | automatic or manual |
| ISO/ASA equivalent | 500, 1'250, 2'500, 5'000, 10'000 by stage selection |
| Image format | up to 6x17; adjustable vertically and horizontally |
| File format | raw (16-bit), tiff (48-bit), jpg (24-bit), bmp |
| Image optimisation | Seitz custom-built image optimiser |
Camera body* |
|
Mobility set (optional) | external storage device & external power supply |
| Image transfer | Gigabit ethernet |
| Storage device | Portable Mac Mini 1.66Hz Intel Core Duo (2 MB Cache, 2 GB RAM, Mac OS X, Windows XP) Portable industrial PCs on request |
| Control device | Sharp Zaurus or other handheld PDA devices; connected to camera via WLAN |
| Power supply (camera, storage device) | 12V 9.0A NiMh battery |
| Power charger | Universal speed charger 100-240V |
| Possible accessories | Coming soon |
* body only without lens, viewfinder, control unit and without mobility set
댓글 영역